Last revised 4-1-2009
![]() |
January to April 2009 | May to August 2009 | September to December 2009 | January to April 2010 | ![]() |
An X against 5/9 means the property is already taken for the week commencing Saturday 5th September. p means part of the week is available, ask or email for details.
| Property (Sat-Sat) | Sleeps | 29/8 | 5/9 | 12/9 | 19/9 | 26/9 | 3/10 | 10/10 | 17/10 | 24/10 | 31/10 | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 19/12 | 26/12 | £low | £med | £int | £high |
| Casa Bartula | 4 | 342 | |||||||||||||||||||||
| La Calla | 2 to 4* | 468* | |||||||||||||||||||||
| Orchidea | 2 to 4* | 468* | |||||||||||||||||||||
| Azalea | 2 | 468 | |||||||||||||||||||||
| Casa Bella | 4 | 390 | 420 | ||||||||||||||||||||
| Casa Fiori | 4 | 460 | 510 | ||||||||||||||||||||
| Casa Miralago | 4 | 390 | 420 | 540 | |||||||||||||||||||
| Panorama | 2 to 4 | 320 | 470 | 540 | |||||||||||||||||||
| Paradiso | 6 to 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 490 | 690 | 880 | ||
| Dolce Vita | 2 to 4 | 340 | 490 | 560 | |||||||||||||||||||
| Ciao Sole! | 4 to 6 | 390 | 590 | 720 | |||||||||||||||||||
| Ciao Italia! | 4 | 360 | 530 | 620 | |||||||||||||||||||
| Darsena | 2 | 950 | 1050 | ||||||||||||||||||||
| Cinque Terre | 2 to 4 | 990 | 1100 | ||||||||||||||||||||
| Thursday changes | Sleeps | 27/8 | 3/9 | 10/9 | 17/9 | 24/9 | 1/10 | 8/10 | 15/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | 24/12 | £low | £med | £int | £high |
| Punta Movero | 4 | 950 | 1050 | ||||||||||||||||||||
| Belvedere | 6 | 1250 | 1350 |
For the table below, dates shown are Saturdays. For example, an X against 5/9 means the property is already taken for the weekend of Saturday 5/9, i.e. between Wednesday 2/9 and Wednesday 9/9.
| Mid-week changes | Sleeps | 29/8 | 5/9 | 12/9 | 19/9 | 26/9 | 3/10 | 10/10 | 17/10 | 24/10 | 31/10 | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 19/12 | 26/12 | £low | £med | £int | £high |
| Villa Giovanetti | 4 to 6 | X | X | X | X | X | 490a | 590a |
Blue indicates that high season weekly rate (£high) applies for that week; green indicates that the low season weekly rate (£low) applies; for some apartments, there is also a medium rate (£med) shown in yellow, and for some apartments an intermediate rate (£int) shown in red.
*La Calla and Orchidea only: cost shown is for groups of 2 or less; for groups of 3 or 4, there is an additional charge of £15 per person per week (or part week) for the 3rd and 4th person, to cover linen costs.
aVilla Giovanetti only: 5% discount for 6 night stays, 10% discount for 5 night stays.
![]() |
Home |
Contents |
|
![]() |