Last revised 15-11-2008
![]() |
September to December 2008 | January to April 2009 | May to August 2009 | September to December 2009 | ![]() |
An X against 23/5 means the property is already taken for the week commencing Saturday 23rd May. p means part of the week is available, ask or email for details.
| Property (Sat-Sat) | Sleeps | 2/5 | 9/5 | 16/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 29/8 | £low | £med | £int | £high |
| Casa Bartula | 4 | X | X | 294 | |||||||||||||||||||
| La Calla | 2 to 4* | p | p | 412* | |||||||||||||||||||
| Orchidea | 2 to 4* | p | 412* | ||||||||||||||||||||
| Azalea | 2 | 412 | |||||||||||||||||||||
| Casa Bella | 4 | X | X | X | X | X | 390 | 420 | 520 | ||||||||||||||
| Casa Fiori | 4 | 390 | 440 | 560 | |||||||||||||||||||
| Casa Miralago | 4 | X | 390 | 420 | 540 | 690 | |||||||||||||||||
| Panorama | 2 to 4 | X | X | X | X | X | X | X | X | 320 | 470 | 540 | 620 | ||||||||||
| Paradiso | 6 to 8 | X | X | X | X | X | X | X | X | X | 490 | 690 | 860 | 1080 | |||||||||
| Dolce Vita | 2 to 4 | X | X | X | X | X | 340 | 490 | 560 | 640 | |||||||||||||
| Ciao Sole! | 4 to 6 | X | X | X | X | X | X | X | X | 390 | 590 | 690 | 820 | ||||||||||
| Ciao Italia! | 4 | X | X | X | X | X | X | X | X | 360 | 530 | 590 | 690 | ||||||||||
| Darsena | 2 | 760 | 840 | ||||||||||||||||||||
| Cinque Terre | 2 to 4 | 790 | 880 | ||||||||||||||||||||
| Thursday changes | Sleeps | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 30/7 | 6/8 | 13/8 | 20/8 | 27/8 | £low | £med | £int | £high |
| Punta Movero | 4 | 760 | 840 | ||||||||||||||||||||
| Belvedere | 6 | 990 | 1080 |
For the table below, dates shown are Saturdays. An X against 23/5 means the property is already taken for the weekend of Saturday 23/5, i.e. between Wednesday 20/5 and Wednesday 27/5.
| Mid-week changes | Sleeps | 2/5 | 9/5 | 16/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 29/8 | £low | £med | £int | £high |
| Villa Giovanetti | 4 to 6 | X | X | X | X | X | X | X | X | X | 490a | 590a | 690a | 820a |
Blue indicates that high season weekly rate (£high) applies for that week; green indicates that the low season weekly rate (£low) applies; for some apartments, there is also a medium rate (£med) shown in yellow, and for some apartments an intermediate rate (£int) shown in red.
*La Calla and Orchidea only: cost shown is for groups of 2 or less; for groups of 3 or 4, there is an additional charge of £15 per person per week (or part week) for the 3rd and 4th person, to cover linen costs.
aVilla Giovanetti only: 5% discount for 6 night stays, 10% discount for 5 night stays.
![]() |
Home |
Contents |
|
![]() |