Last revised 15-11-2008
![]() |
September to December 2008 | January to April 2009 | May to August 2009 | September to December 2009 | ![]() |
An X against 6/9 means the property is already taken for the week commencing Saturday 6th September. p means part of the week is available, ask or email for details.
| Property (Sat-Sat) | Sleeps | 30/8 | 6/9 | 13/9 | 20/9 | 27/9 | 4/10 | 11/10 | 18/10 | 25/10 | 1/11 | 8/11 | 15/11 | 22/11 | 29/11 | 6/12 | 13/12 | 20/12 | 27/12 | £low | £med | £int | £high |
| Casa Bartula | 4 | X | 294 | ||||||||||||||||||||
| La Calla | 2 to 4* | X | p | X | p | p | p | 412* | |||||||||||||||
| Orchidea | 2 to 4* | X | p | X | p | p | 412* | ||||||||||||||||
| Azalea | 2 | p | p | p | p | 412 | |||||||||||||||||
| Casa Bella | 4 | 390 | 420 | ||||||||||||||||||||
| Casa Fiori | 4 | X | X | X | 390 | 440 | |||||||||||||||||
| Casa Miralago | 4 | X | X | X | p | p | p | X | 390 | 420 | 540 | ||||||||||||
| Panorama | 2 to 4 | X | X | X | X | p | 320 | 470 | |||||||||||||||
| Paradiso | 6 to 8 | X | X | X | p | p | 490 | 690 | |||||||||||||||
| Dolce Vita | 2 to 4 | p | X | p | X | 340 | 490 | ||||||||||||||||
| Ciao Sole! | 4 to 6 | X | X | p | X | 390 | 590 | ||||||||||||||||
| Ciao Italia! | 4 | 360 | 530 | ||||||||||||||||||||
| Darsena | 2 | X | X | p | 760 | 840 | |||||||||||||||||
| Cinque Terre | 2 to 4 | X | X | X | X | 790 | 880 | ||||||||||||||||
| Thursday changes | Sleeps | 28/8 | 4/9 | 11/9 | 18/9 | 25/9 | 2/10 | 9/10 | 16/10 | 23/10 | 30/10 | 6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 18/12 | 25/12 | £low | £med | £int | £high |
| Punta Movero | 4 | X | X | X | 760 | 840 | |||||||||||||||||
| Belvedere | 6 | p | p | p | 990 | 1080 |
Blue indicates that high season weekly rate (£high) applies for that week; green indicates that the low season weekly rate (£low) applies; for some apartments, there is also a medium rate (£med) shown in yellow, and for some apartments an intermediate rate (£int) shown in red.
*La Calla and Orchidea only: cost shown is for groups of 2 or less; for groups of 3 or 4, there is an additional charge of £15 per person per week (or part week) for the 3rd and 4th person, to cover linen costs.
![]() |
Home |
Contents |
|
![]() |